for Select*Annuity I on Thursday, 5/21/2009
| Variable Investment Option | DUV | Change* |
| MFS Growth Opportunities Fund - Class A | $81.93 | 0.00 % |
| MFS Money Market Fund | $32.00 | 0.00 % |
| MFS Emerging Growth Fund - Class A | $53.62 | -1.46 % |
| MFS Bond Fund - Class A | $72.24 | -0.34 % |
| MFS Growth Opportunities Fund - Class A | $74.70 | -1.61 % |
| MFS High Income Fund - Class A | $67.18 | 0.39 % |
| MFS World Governments Fund - Class A | $43.81 | 0.01 % |
| Massachusetts Investors Growth Stock Fund - Class A | $80.47 | -1.52 % |
| Massachusetts Investors Trust - Class A | $86.57 | -1.14 % |
| ING MFS Total Return Portfolio - Service Class | $106.95 | -0.86 % |
| ING MFS Total Return Portfolio - Service Class | $9.18 | -0.82 % |
* Change from previous closing (Wednesday, 5/20/2009).